<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mojo Projects Limited</title>
	<atom:link href="http://mojo-projects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mojo-projects.com</link>
	<description>Making Data Real</description>
	<lastBuildDate>Fri, 13 May 2011 10:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Picking a CSS Grid Layout: 7 CSS Frameworks I Researched and Reviewed</title>
		<link>http://mojo-projects.com/articles/picking-a-css-grid-layout/</link>
		<comments>http://mojo-projects.com/articles/picking-a-css-grid-layout/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Site Development]]></category>

		<guid isPermaLink="false">http://mojo-projects.com/?p=41</guid>
		<description><![CDATA[Having found myself writing code that was duplicating what existing CSS grid frameworks were already providing I decided to look into the various website layout framework and template choices and make use of one of them rather than design and build something from the ground up. If you aren&#8217;t familiar with the concept behind CSS<a href="http://mojo-projects.com/articles/picking-a-css-grid-layout/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p>Having found myself writing code that was duplicating what existing CSS grid frameworks were already providing I decided to look into the various website layout framework and template choices and make use of one of them rather than design and build something from the ground up. If you aren&#8217;t familiar with the concept behind <strong>CSS Grid Layouts</strong>, it&#8217;s pretty simple: Make sure all your content lines up neatly by providing a fixed number of horizontal columns and then for each of your columns, you set how many of the template columns to span. The HTML is normally a case of defining &lt;div class=&#8221;col_6&#8243;&gt; for a column spanning six of the pages presets, totally up to the number of columns wide your layout template covers. This isn&#8217;t rocket science and while some of the frameworks add some extra touches too the main reason to go for a standard rather than rolling my own is to save having to write all the individual classes from the ground up (Or more likely a bit of code to do it for me) and because they already have work arounds for a couple of the problems you might come up against with browser compatibility and such.</p>
<p>I had a few requirements that I needed to meet, most importantly it needed to work nicely with jQuery UI which I use to style all my user interface elements, it needed to be 1200 pixels wide and I didn&#8217;t want anything that went beyond the layout of the html page. It also needed to be free for commercial use or Open Source which probably goes without saying but it can be frustrating to find a perfect solution only to find a huge price tag attached to it.</p>
<p>&nbsp;</p>
<h2>960.gs</h2>
<p><a title="960GS CSS Layout Download and Documentation" href="http://960.gs/">960.gs</a> was the first CSS layout solution I came across and what made me notice I was actually building a CSS grid system myself. This was also mentioned to me on Twitter and seems to be the first one placed in many top 10 style lists.</p>
<p>However, there was one show stopper for me: It&#8217;s designed around a 960px wide template and all my web sites are designed for Intranet/internal pages that display at 1200 pixels wide. It might not seem like much when most of your content is text but in a system which is data table heavy such as an accounts solution that extra space is critical.</p>
<p>But since I had a solid starting point I went to Google to find alternatives to <strong>960.gs</strong> by searching for<em> &#8220;grid 960 for 1200 wide&#8221;</em> which lead to:</p>
<p>&nbsp;</p>
<h2>1200 Grid System</h2>
<p>Using <strong>960.gs</strong> as it&#8217;s inspiration the <a title="1200 Grid System - Documentation and Download" href="http://www.sampsonvideos.com/">1200 Grid System</a> was exactly what as was looking for this seemed to fit the bill perfectly, simple and easy to use with just enough to control the layout in a way that made sense to me and nothing else. When you code web sites from multiple tools and resources this is a good thing as you want to be free to pick and choose individual components as fits each project rather then have too many features all bundled together.</p>
<p>&nbsp;</p>
<h2>1200 PX Grid System</h2>
<p><a title="1200 PX Grid System - Download and CSS Generator Tool" href="http://1200px.com/">1200 PX Grid System</a> was another result from the same search for <strong>960.gs</strong> alternatives but the lack of documentation and examples put me off. It does offer a generator tool that lets you select your own column width, number of columns and gutter width to dynamically create flexible grids for more diverse resolutions which is a nice touch so might well have it&#8217;s place.</p>
<p>&nbsp;</p>
<h2>YAML</h2>
<p>I&#8217;ve looked at <a title="YAML - CSS and HTML Template Generator " href="http://www.yaml.de/en/home.html ">YAML</a> in the past and it came up again as I looked for grid layout solutions, and while it may have it&#8217;s place for the way some designers work it&#8217;s focus is on the whole page template downwards didn&#8217;t fit my needs at all and the <a title="YAML Builder Tool to generate CSS templates" href="http://builder.yaml.de/">Builder Tool</a> that lets you interactively create the initial template looks useful if you&#8217;re designing a static web page and want a layout quick, but for a coded solution that is created in multiple parts in the backend it adds confusion more then anything. So not what I was after, but perhaps worth a look if you&#8217;re looking for a CSS template generator or something that offers a bit more functionality.</p>
<p>&nbsp;</p>
<h2>1140 CSS Grid</h2>
<p><a title="1140 CSS Grid - Download and Generator" href="http://cssgrid.net/">1140 CSS Grid</a> came from a timely tweet nothing to do with my own searches or question on twitter, okay it&#8217;s 60px smaller then a was planning but I was willing to overlook that. This one has some very cool features, in particular it has a touch of javascript that will automatically scale images down to fit it&#8217;s container and as a fluid layout it degrades nicely on smaller screens and at a certain point in slips to a single column mode automatically so mobile browsers are supported. For me though, the size of it&#8217;s gutters just seemed a bit too big, which is a trivial point considering I really liked the extras it added.</p>
<p>&nbsp;</p>
<h2>Elastic CSS Framework</h2>
<p>From my first look at <a title="Elastic CSS Framework - Download, Documentation and Demos" href="http://elasticss.com/">Elastic CSS Framework</a> the big show stopper for me was it&#8217;s structure around a 4 column template which was far too restrictive for the type of content I create but it was interesting to see that a lot of the conventions used in <strong>960.gs</strong> and it&#8217;s alternatives follow though as best practices still, while not as fully enriched as <strong>YAML</strong> this still seemed to be better targeted at people who need a simple HTML template for more static pages.</p>
<p>&nbsp;</p>
<h2>Bluetrip CSS Framework</h2>
<p><a title="Bluetrip CSS Framework - Download and Documentation" href="http://bluetrip.org/">Bluetrip CSS Framework</a> is one of several CSS frameworks that merge multiple projects, at which point it became obvious to me that if it was drawing inspiration from more the one place it was probably doing more then I needed it too. Sure enough, <strong>BlueTrip</strong> goes further then layout &#8211; which is based on <strong>960.gs</strong> &#8211; to add typographic controls and form layout and styles. If I wasn&#8217;t using jQuery UI and working from the ground up this might have been an attractive starting point but for me, it was trying to do to much.</p>
<p>At this point, I&#8217;d seen enough to get a feel for how different mindsets were approaching solutions to CSS grids and I decided to go back to the result I came across first, <strong>1200 Grid System</strong>.</p>
<p>&nbsp;</p>
<h2>Conclusion</h2>
<p>I&#8217;ve opted to go with the first search result I found in the end, <a title="1200 Grid System - Download and Documentation" href="http://www.sampsonvideos.com/">1200 Grid System</a>, which I didn&#8217;t have much to say about when reviewing them but that stems from the fact it&#8217;s a nice simple solution that handles my website layouts the way I like. All the different solutions I came across had something to offer in their own right and in many ways with something so simple it doesn&#8217;t really matter what you pick as long as you&#8217;re comfortable with it, for me going that step further a researching a few variations on <strong>960.gs</strong> help me be happy that my first impression was correct and that I wasn&#8217;t missing anything glaringly obvious.</p>
<p>I&#8217;ve probably missed some of the options available and this is far from a comprehensive list owing to the fact that I found something that did exactly what I wanted early on but it would be great to hear if anyone has systems of their own they use to the same effect or different preferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://mojo-projects.com/articles/picking-a-css-grid-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In House Development: GoGeo.At</title>
		<link>http://mojo-projects.com/hosted-services/in-house-development-gogeo-at/</link>
		<comments>http://mojo-projects.com/hosted-services/in-house-development-gogeo-at/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosted Services]]></category>
		<category><![CDATA[Mojo Projects]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://new.mojo-projects.com/?p=20</guid>
		<description><![CDATA[GoGeo.At is a location aware short URL service. A user can create a single short URL with multiple destinations that redirect based on the country each click comes from.]]></description>
			<content:encoded><![CDATA[<p>GoGeo.At is a location aware short URL service. A user can create a single short URL with multiple destinations that redirect based on the country each click comes from.</p>
]]></content:encoded>
			<wfw:commentRss>http://mojo-projects.com/hosted-services/in-house-development-gogeo-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morson Group: Carbon Tracker</title>
		<link>http://mojo-projects.com/php-development/morson-group-carbon-tracker/</link>
		<comments>http://mojo-projects.com/php-development/morson-group-carbon-tracker/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[PHP Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://new.mojo-projects.com/?p=16</guid>
		<description><![CDATA[In order to reduce the time it takes to produce environmental reports on Morson Group requested a Carbon Tracking application that gathers various types of fuel, utility and travel usage and produces monthly, and annual reports. &#160; By continually entering storing utility, fuel usage and travel in a central database the Carbon Footprint Tracker gives<a href="http://mojo-projects.com/php-development/morson-group-carbon-tracker/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.mojo-projects.com/wp-content/uploads/2011/02/yearlyreport.png"><img class="alignleft size-medium wp-image-17" title="Yearly Carbon Emission Report" src="http://new.mojo-projects.com/wp-content/uploads/2011/02/yearlyreport-300x224.png" alt="" width="300" height="224" /></a>In order to reduce the time it takes to produce environmental reports on Morson Group requested a Carbon Tracking application that gathers various types of fuel, utility and travel usage and produces monthly, and annual reports.</p>
<p>&nbsp;</p>
<p>By continually entering storing utility, fuel usage and travel in a central database the Carbon Footprint Tracker gives a live calculation of their CO2 output with plans to further integrate with travel booking solutions to automate the entry of travel data reducing the need for someone to enter records into the system and saving more time on an ongoing basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://mojo-projects.com/php-development/morson-group-carbon-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morson Projects: PIMS 2 Managment Information System</title>
		<link>http://mojo-projects.com/php-development/morson-projects-pims-2-managment-information-system/</link>
		<comments>http://mojo-projects.com/php-development/morson-projects-pims-2-managment-information-system/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[PHP Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://new.mojo-projects.com/?p=11</guid>
		<description><![CDATA[Building on their existing PIMS accounting system PIMS 2 was created to add a new layer of intelligence to the processes already in place, without disrupting a financial system that was already in place through Morson Group.]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.mojo-projects.com/wp-content/uploads/2011/02/dashboard.png"><img class="alignleft size-medium wp-image-12" title="Dashboard" src="http://new.mojo-projects.com/wp-content/uploads/2011/02/dashboard-300x160.png" alt="" width="300" height="160" /></a>Building on their existing PIMS accounting system PIMS 2 was created to add a new layer of intelligence to the processes already in place, without disrupting a financial system that was already in place through Morson Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://mojo-projects.com/php-development/morson-projects-pims-2-managment-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morson Projects: Ingenium Human Resource Database</title>
		<link>http://mojo-projects.com/php-development/morson-projects-ingenium-human-resource-database/</link>
		<comments>http://mojo-projects.com/php-development/morson-projects-ingenium-human-resource-database/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[PHP Development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://new.mojo-projects.com/?p=6</guid>
		<description><![CDATA[As a large engineering contractor Morson Projects required a flexible HR system that could be tailored to their needs. Key Features: Workflow for new starters, from initial input by a manager, up to director approval and creation of PDF contracts before notices sent to IT and accounts for set up. Qualification records kept digitally for<a href="http://mojo-projects.com/php-development/morson-projects-ingenium-human-resource-database/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.mojo-projects.com/wp-content/uploads/2011/02/Login.png"><img class="alignleft size-medium wp-image-8" title="Ingenium Login" src="http://new.mojo-projects.com/wp-content/uploads/2011/02/Login-300x190.png" alt="" width="300" height="190" /></a>As a large engineering contractor Morson Projects required a flexible HR system that could be tailored to their needs.</p>
<p>Key Features:</p>
<p>Workflow for new starters, from initial input by a manager, up to director approval and creation of PDF contracts before notices sent to IT and accounts for set up.</p>
<p>Qualification records kept digitally for instant retrieval, and missing documentation automatically chased via email, starting with direct to user, and escalating over time though their manager, HR, and director levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://mojo-projects.com/php-development/morson-projects-ingenium-human-resource-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Freeman, Freelance PHP Developer</title>
		<link>http://mojo-projects.com/mojo-projects/hello-world/</link>
		<comments>http://mojo-projects.com/mojo-projects/hello-world/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mojo Projects]]></category>

		<guid isPermaLink="false">http://new.mojo-projects.com/?p=1</guid>
		<description><![CDATA[Mojo Projects developer Paul Freeman is a seasoned PHP Developer with over 15 years experience developing complex web sites both for public use, and internal platforms.]]></description>
			<content:encoded><![CDATA[<p>Mojo Projects developer Paul Freeman is a seasoned PHP Developer with over 15 years experience developing complex web sites both for public use, and internal platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://mojo-projects.com/mojo-projects/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

